Description
Features:
- Capable of producing up to 62 Lbs. of ice per day
- Produces clear gourmet dice-style ice cubes
- ETL-S listed to NSF-12 commercial standards for use in foodservice settings
- Internal pump allows more flexibility in where you choose to place the unit
- Right hinge door
- Included ice scoop can be hung inside for easy use
- Covered under a 1 year limited manufacturer warranty
Specifications:
- Storage Capacity: 26 lbs.
- Total Production: 62 lbs.
- ADA Approved: No
- Energy Star: No
- Installation Type: Undercounter
- Depth: 22-5/8″
- Height: 33-1/2″
- Width: 14-7/8″
Dimensions and Measurements
| Cutout Depth | 26 in. |
| Cutout Height | 34 in. |
| Cutout Width | 15.5 in. |
| Daily Ice Production | 62 |
| Depth | 22.63 in. |
| Depth with Door Open | 37.25 in. |
| Height | 33.5 in. |
| Max Capacity (Pounds) | 26 lbs. |
| Nominal Depth | 23 in. |
| Nominal Height | 34 in. |
| Nominal Width | 15 in. |
| Product Weight | 105 lbs. |
| Total Capacity | 0.98 cu. ft. |
| Width | 14.88 in. |
Characteristics and Features
| Clear Ice | No |
| Cube Style | Gourmet |
| Defrost Type | Frost-Free |
| Drain Required | Yes |
| Installation Type | Undercounter |
| Material | Steel |
| Panel Ready | Yes |
| Storage Features | Ice Bin |






Reviews
There are no reviews yet.